Crown Law Office | | N/A | No GDSs published between 1 July 1994 and 31 December 2018 |
Department of Conservation | 1 | Science Counts! National Strategic Science & Research Portfolios, Programmes, Priority Actions | NK, 2001 |
Department of Conservation | 2 | Science Counts! National Strategic Science & Research Portfolios, Programmes, Priority Actions 2002/03 and Beyond | NK, 2002 |
Department of Conservation | 3 | Science Counts! National Strategic Science & Research Portfolios, Programmes, Priority Actions 2003/04 and Beyond | NK, 2003 |
Department of Conservation | 4 | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MPI and DoC) | April, 2004
|
Department of Conservation | 5 | Marine Mammal Action Plan for 2005-2010 | December, 2004 |
Department of Conservation | 6 | Marine Protected Areas: Policy and Implementation Plan (jointly held with MPI and DoC) | December, 2005 |
Department of Conservation | 7 | Sea Lion Species Management Plan: 2009-2014 | July, 2009
|
Department of Conservation | 8 | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 |
Department of Conservation | 9 | Science Counts! The Department of Conservation's Strategic Science and Research Priorities 2011–2016 | June, 2011 |
Department of Corrections | 10 | Pacific Strategy 2002–2005 | NK, 2002 |
Department of Corrections | 11 | Strategy to Reduce Drug and Alcohol Use by Offenders 2005–2008 | NK, 2004 |
Department of Corrections | 12 | Te Reo Strategy 2004–2008 | NK, 2004 |
Department of Corrections | 13 | Pacific Strategy 2005–2008 | NK, 2005 |
Department of Corrections | 14 | Justice Sector Information Strategy 2006–2011 (jointly held between MoJ and Corrections) | July, 2006
|
Department of Corrections | 15 | Prisoner Employment Strategy 2006–2009 | NK, 2006 |
Department of Corrections | 16 | Māori Strategic Plan 2008–2013 | June (approx), 2008 |
Department of Corrections | 17 | Pacific Strategy 2008–2013 | June (approx), 2008 |
Department of Corrections | 18 | Drug and Alcohol Strategy 2009–2014 | July (approx), 2009 |
Department of Corrections | 19 | Prisoner Skills & Employment Strategy 2009–2012 | NK, 2009 |
Department of Corrections | 20 | Creating Lasting Change: Strategy 2011–2015 | NK, 2011 |
Department of Corrections | 21 | Youth Strategy – Reducing Re-offending by Young People | November, 2013 |
Department of Corrections | 22 | RR25%: Reducing Re-offending Strategy 2014–2017 | November, 2014 |
Department of Internal Affairs | 23 | National Civil Defence Emergency Management Strategy – 2003–2006 | March, 2004
|
Department of Internal Affairs | 24 | New Generation National Library: Strategic Directions to 2017 | NK, 2007 |
Department of Internal Affairs | 25 | Government ICT Strategy and Action Plan to 2017 | June, 2013
|
Department of Internal Affairs | 26 | Result 10 Blueprint: A Strategy for Digital Public Services | June, 2014
|
Department of Internal Affairs | 27 | Government ICT Strategy 2015 | October, 2015 |
Department of Internal Affairs | 28 | A Dynamic, Integrated Programme of Work to Deliver the Government ICT Strategy | June, 2016 |
Department of the Prime Minister and Cabinet | 29 | Crime Prevention Strategy 1994 | October, 1994 |
Department of the Prime Minister and Cabinet | 30 | Growing an Innovative New Zealand | February, 2002 |
Department of the Prime Minister and Cabinet | 31 | Sustainable Development For New Zealand: Programme of Action | January, 2003 |
Department of the Prime Minister and Cabinet | 32 | Tackling Methamphetamine: An Action Plan | October, 2009 |
Department of the Prime Minister and Cabinet | 33 | Cyber Security Strategy 2011 | June, 2011
|
Department of the Prime Minister and Cabinet | 34 | Measures to Improve Youth Mental Health | June, 2012
|
Land Information New Zealand | 35 | Geodetic Strategy 2003–2008 | April, 2003
|
Land Information New Zealand | 36 | Ross Sea Region: Strategy 2003–2012 | May, 2003
|
Land Information New Zealand | 37 | Topographic Information Strategy 2005–2010 | June, 2005
|
Land Information New Zealand | 38 | Geospatial Strategy 2007
| January, 2007 |
Land Information New Zealand | 39 | Future-proofing Core Survey and Title Paper Records: Strategy Paper for the Minister for Land Information | October, 2007 |
Land Information New Zealand | 40 | Biosecurity Strategy 2010–2013 | July, 2010
|
Land Information New Zealand | 41 | Geodetic Physical Infrastructure Strategy | September, 2012 |
Land Information New Zealand | 42 | He Whāriki Maurua: Business with Māori Strategy 2013–2016 | June, 2013
|
Land Information New Zealand | 43 | Strategic Plan 2015 | December, 2015 |
Ministry for Culture and Heritage | 44 | Building a Strong and Sustainable Public Broadcasting Environment for New Zealand:
A Programme of Action | NK, 2005 |
Ministry for Culture and Heritage | 45 | Digital Television Strategy | November, 2006 |
Ministry for Culture and Heritage | 46 | New Zealand Arts, Cultural and Heritage Tourism Strategy to 2015 | September, 2008 |
Ministry for Pacific Peoples | 47 | Ala Fou – New Pathways: Strategic Directions for Pacific Youth in New Zealand | NK, 2003 |
Ministry for Pacific Peoples | 48 | Pacific Economic Action Plan and Pacific Women's Economic Development Plan | NK, 2005 |
Ministry for Pacific Peoples | 49 | Pathways to Leadership: Goal 2010: A Report on Pacific Leadership in the Public Service | NK, 2006 |
Ministry for Pacific Peoples | 50 | Auckland Pacific Strategy: Successful Pacific Peoples 2009–2014 | NK, 2009 |
Ministry for Pacific Peoples | 51 | Career Futures for Pacific Peoples: A Report on Future Labour Market Opportunities and Education Pathways for Pacific Peoples | October, 2010 |
Ministry for Primary Industries | 52 | A Standard Setting Strategy for the Protection of New Zealand's Forests and Trade in Their Products | NK, 1998 |
Ministry for Primary Industries | 53 | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MfE and MPI) | May, 2003
|
Ministry for Primary Industries | 54 | Tiakina Aotearoa, Protect New Zealand: The Biosecurity Strategy for New Zealand | August, 2003
|
Ministry for Primary Industries | 55 | A Pastoral Greenhouse Gas Research Strategy | October, 2003 |
Ministry for Primary Industries | 56 | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MPI and DoC) | April, 2004
|
Ministry for Primary Industries | 57 | Strategy for Managing the Environmental Effects of Fishing | June, 2005 |
Ministry for Primary Industries | 58 | Marine Protected Areas: Policy and Implementation Plan (jointly held with MPI and DoC) | December, 2005 |
Ministry for Primary Industries | 59 | Campylobacter in Poultry – Risk Management Strategy 2006–2009 | November, 2006 |
Ministry for Primary Industries | 60 | Food Safety Authority Strategy for Involving Māori in Food Safety and Consumer Protection Issues | April, 2007
|
Ministry for Primary Industries | 61 | Climate Change Solutions: Sustainable Land Management and Climate Change: Plan of Action: A Partnership Approach | September, 2007 |
Ministry for Primary Industries | 62 | Listeria Monocytogenes Risk Management Strategy 2008–2013 | July, 2008
|
Ministry for Primary Industries | 63 | National Plan of Action for the Conservation and Management of Sharks | October, 2008 |
Ministry for Primary Industries | 64 | Campylobacter Risk Management Strategy 2008–2011 | December, 2008 |
Ministry for Primary Industries | 65 | Salmonella Risk Management Strategy 2009–2012 | March, 2009
|
Ministry for Primary Industries | 66 | Fisheries 2030: New Zealanders Maximising Benefits From the Use of Fisheries Within Environmental Limits | September, 2009 |
Ministry for Primary Industries | 67 | National Fisheries Plan for Deepwater and Middle-depth Fisheries | NK, 2010 |
Ministry for Primary Industries | 68 | National Fisheries Plan for Highly Migratory Species (HMS) 2010–2015 | NK, 2010 |
Ministry for Primary Industries | 69 | Strategic Objectives in Codex 2010–2013 | NK, 2010 |
Ministry for Primary Industries | 70 | Pest Management National Plan of Action | February, 2011 |
Ministry for Primary Industries | 71 | Draft National Fisheries Plan for Freshwater | July, 2011
|
Ministry for Primary Industries | 72 | Draft National Fisheries Plan for Inshore Finfish | July, 2011
|
Ministry for Primary Industries | 73 | Draft National Fisheries Plan for Inshore Shellfish | July, 2011
|
Ministry for Primary Industries | 74 | Our Strategy 2030: Growing and Protecting New Zealand | July, 2011
|
Ministry for Primary Industries | 75 | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 |
Ministry for Primary Industries | 76 | Future Directions for the Border Sector | February, 2012 |
Ministry for Primary Industries | 77 | Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | March, 2013
|
Ministry for Primary Industries | 78 | National Plan of Action – 2013: To Reduce the Incidental Catch of Seabirds in New Zealand Fisheries | April, 2013
|
Ministry for Primary Industries | 79 | Campylobacter Risk Management Strategy | July, 2013
|
Ministry for Primary Industries | 80 | Listeria Risk Management Strategy | July, 2013
|
Ministry for Primary Industries | 81 | Salmonella Risk Management Strategy | July, 2013
|
Ministry for Primary Industries | 82 | National Plan of Action for the Conservation and Management of Sharks 2013 | January, 2014 |
Ministry for the Environment | 83 | Environment 2010 Strategy: A Statement of the Government's Strategy on the Environment | September, 1995 |
Ministry for the Environment | 84 | Sustainable Land Management: A Strategy for New Zealand | June, 1996
|
Ministry for the Environment | 85 | Learning to Care for Our Environment: Me Ako ki te Tiaki Taiao: A National Strategy for Environmental Education | June, 1998
|
Ministry for the Environment | 86 | National Energy Efficiency and Conservation Strategy: Towards a Sustainable Energy Future | September, 2001 |
Ministry for the Environment | 87 | Waste Strategy 2002 | March, 2002
|
Ministry for the Environment | 88 | Climate Change Research Strategy | NK, 2002 |
Ministry for the Environment | 89 | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MfE and MPI) | May, 2003
|
Ministry for the Environment | 90 | Strategy for Improving the Workability of Hazardous Substances Provisions of the Hazardous Substances and New Organisms Act | June, 2003
|
Ministry for the Environment | 91 | The Water Programme of Action | November, 2003 |
Ministry for the Environment | 92 | Packaging Accord 2004 | July, 2004
|
Ministry for the Environment | 93 | Climate Change Solutions: Whole of Government Climate Change Work Programmes | June, 2006
|
Ministry for the Environment | 94 | Meeting the Challenges of Future Flooding in New Zealand | August, 2008
|
Ministry for the Environment | 95 | Water Research Strategy | December, 2009 |
Ministry for the Environment | 96 | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 |
Ministry for the Environment | 97 | Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | March, 2013
|
Ministry for the Environment | 98 | Framework for Environmental Reporting in New Zealand | February, 2014 |
Ministry for Women | 99 | Action Plan for New Zealand Women | March, 2004
|
Ministry of Business, Innovation and Employment | 100 | The Government's Strategy for Research, Science and Technology in New Zealand to the Year 2010 | August, 1996
|
Ministry of Business, Innovation and Employment | 101 | A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999–2002 (jointly held between MBIE and TPK) | NK, 1999 |
Ministry of Business, Innovation and Employment | 102 | Industry Development Strategy | May, 2000
|
Ministry of Business, Innovation and Employment | 103 | Regional Development Strategy | June, 2000
|
Ministry of Business, Innovation and Employment | 104 | E-Commerce: Building the Strategy for New Zealand | November, 2001 |
Ministry of Business, Innovation and Employment | 105 | Tourism Strategy 2010 | NK, 2001 |
Ministry of Business, Innovation and Employment | 106 | Connecting Communities: A Strategy for Government Support of Community Access to Information and Communications Technology | June, 2002
|
Ministry of Business, Innovation and Employment | 107 | Biotechnology Strategy: A Foundation for Development With Care | May, 2003
|
Ministry of Business, Innovation and Employment | 108 | A Future Together: The New Zealand Settlement Strategy in Outline | NK, 2003 |
Ministry of Business, Innovation and Employment | 109 | The Digital Strategy: Creating Our Digital Future | May, 2005
|
Ministry of Business, Innovation and Employment | 110 | Labour Market & Employment Strategy: Better Work, Working Better | June, 2005
|
Ministry of Business, Innovation and Employment | 111 | Workplace Health and Safety Strategy for New Zealand to 2015, Ruataki mō te Haumaru me te Hauora o te Wāhi Mahi mō Aotearoa ki te 2015 | June, 2005
|
Ministry of Business, Innovation and Employment | 112 | Roadmaps for Science: Energy Research | December, 2006 |
Ministry of Business, Innovation and Employment | 113 | Roadmaps for Science: Nanoscience + Nanotechnologies | December, 2006 |
Ministry of Business, Innovation and Employment | 114 | Roadmaps for Science: Biotechnology Research | March, 2007
|
Ministry of Business, Innovation and Employment | 115 | Energy Strategy to 2050: Powering Our Future: Towards a Sustainable Low Emissions Energy System | October, 2007 |
Ministry of Business, Innovation and Employment | 116 | Our Future Together: New Zealand Settlement Strategy | NK, 2007 |
Ministry of Business, Innovation and Employment | 117 | Tourism Strategy 2015 | NK, 2007 |
Ministry of Business, Innovation and Employment | 118 | Migrant Settlement and Integration Strategy
| March, 2014 |
Ministry of Business, Innovation and Employment | 119 | Better Public Services Result 9: Improving Business' Interactions with Government | July, 2014 |
Ministry of Business, Innovation and Employment | 120 | Business Growth Agenda: Future Direction 2014 | NK, 2014 |
Ministry of Business, Innovation and Employment | 121 | Business Growth Agenda: Towards 2025 | September, 2015 |
Ministry of Defence | 122 | Defence Long-term Development Plan | June, 2002
|
Ministry of Defence | 123 | The Defence Sustainability Initiative: Building a Long-term Future for the New Zealand Defence Force | May, 2005
|
Ministry of Defence | 124 | Defence Long-term Development Plan 2006 Update | October, 2006 |
Ministry of Defence | 125 | Defence White Paper 2010 | November, 2010 |
Ministry of Defence | 126 | Defence Capability Plan 2011 | September, 2011 |
Ministry of Education | 127 | Ko e Ako 'a e Kakai Pasifika: Pacific Islands Peoples' Education in Aotearoa, New Zealand Towards the Twenty-first Century: A Plan to Promote Pacific Islands Peoples' Success in New Zealand Education | December, 1996 |
Ministry of Education | 128 | More Than Words: The New Zealand Adult Literacy Strategy, Kei tua atu i te kupu: Te mahere rautaki whiringa ako o Aotearoa | May, 2001
|
Ministry of Education | 129 | Pasifika Education Plan 2001–2005 | NK, 2001 |
Ministry of Education | 130 | Pathways to the Future: Ngā Huarahi Arataki: A 10-year Strategic Plan for Early Childhood Education 2002–2012 | September, 2002 |
Ministry of Education | 131 | Tertiary Education Strategy 2002–2007 | NK, 2002 |
Ministry of Education | 132 | The Adult ESOL Strategy | May, 2003 |
Ministry of Education | 133 | Making a Bigger Difference for All Students, Hangaia he huarahi hei whakarewa aka I ngā tauira katoa: Schooling Strategy 2005–2010 | June, 2005
|
Ministry of Education | 134 | Māori Education Strategy | NK, 2005 |
Ministry of Education | 135 | Pasifika Education Plan 2006–2010 | June, 2006
|
Ministry of Education | 136 | Tertiary Education Strategy 2007–12: Incorporating Statement of Tertiary Education Priorities 2008–10 | December, 2006 |
Ministry of Education | 137 | Better Outcomes for Children: An Action Plan for GSE 2006–2011 | NK, 2006 |
Ministry of Education | 138 | Enabling the 21st Century Learner: An e-Learning Action Plan for Schools 2006–2010 | NK, 2006 |
Ministry of Education | 139 | The Arts Strategy 2006–2008 | NK, 2006 |
Ministry of Education | 140 | International Education Agenda: A Strategy for 2007–2012 | August, 2007
|
Ministry of Education | 141 | Pasifika Education Plan 2008–2012 | NK, 2008 |
Ministry of Education | 142 | ICT Strategic Framework for Education 2008–2012 | NK, 2008 |
Ministry of Education | 143 | Ka Hikitia: Managing for Success: Māori Education Strategy 2008–2012, Updated 2009 | NK, 2008 |
Ministry of Education | 144 | Pasifika Education Plan 2009–2012 | NK, 2009 |
Ministry of Education | 145 | Tertiary Education Strategy 2010–15 | January, 2010 |
Ministry of Education | 146 | Success for All: Every School, Every Child: Building an Inclusive Education System | NK, 2010 |
Ministry of Education | 147 | Leadership Statement for International Education | September, 2011 |
Ministry of Education | 148 | Education Agencies' ICT Investment Framework: Strategy 2011–2014 | NK, 2011 |
Ministry of Education | 149 | School Property Strategy 2011–2021 | NK, 2011 |
Ministry of Business, Innovation and Employment | 150 | Tertiary Education Strategy 2014 (was jointly held between MBIE and MoE but then became solely MoE) | March, 2014 |
Ministry of Foreign Affairs and Trade | 151 | Strategic Policy Framework for Relations Between NZAID and New Zealand NGOs | August, 2000
|
Ministry of Foreign Affairs and Trade | 152 | Policy Statement: Towards a Safe and Just World Free of Poverty | July, 2002
|
Ministry of Foreign Affairs and Trade | 153 | NZAID Human Rights Policy: Implementation Plan of Action 2004 –09 | NK, 2004 |
Ministry of Foreign Affairs and Trade | 154 | Preventing Conflict and Building Peace | February, 2005 |
Ministry of Foreign Affairs and Trade | 155 | Pacific Fisheries Strategy 2006–2010 | October, 2006
|
Ministry of Foreign Affairs and Trade | 156 | Pacific Strategy 2007–2015: Te Ara Tupu – The Pathway of Growth: Tackling Poverty in Our Region | NK, 2007 |
Ministry of Foreign Affairs and Trade | 157 | Latin America: A Revised Approach | May, 2010
|
Ministry of Foreign Affairs and Trade | 158 | Opening Doors to India: New Zealand's 2015 Vision | October, 2011 |
Ministry of Foreign Affairs and Trade | 159 | Opening Doors to China: New Zealand's 2015 Vision | February, 2012 |
Ministry of Foreign Affairs and Trade | 160 | International Development Group Strategic Plan 2012–2015: Development that Delivers | September, 2012 |
Ministry of Foreign Affairs and Trade | 161 | ASEAN Partnership: One Pathway to Ten Nations | July, 2013
|
Ministry of Foreign Affairs and Trade | 162 | Opening Doors to the Gulf Region: The New Zealand Inc Strategy | July, 2013
|
Ministry of Foreign Affairs and Trade | 163 | Advancing With Australia: New Zealand Inc Australia Strategy | NK, 2013 |
Ministry of Foreign Affairs and Trade | 164 | New Zealand Aid Programme Strategic Plan 2015–19 | September, 2015 |
Ministry of Foreign Affairs and Trade | 165 | New Zealand Aid Programme Investment Priorities 2015–19 | February, 2016 |
Ministry of Health | 166 | Te Ara Tohu: Strategic Management Plan for Māori Health 1994–1999 | NK, 1995 |
Ministry of Health | 167 | Moving Forward: The National Mental Health Plan for More and Better Services | July, 1997
|
Ministry of Health | 168 | In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | March, 1998
|
Ministry of Health | 169 | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | March, 1998
|
Ministry of Health | 170 | Child Health Strategy | June, 1998
|
Ministry of Health | 171 | National Drug Policy 1998–2003 | June, 1998
|
Ministry of Health | 172 | Health Strategy 2000 | December, 2000 |
Ministry of Health | 173 | National Alcohol Strategy 2000–2003 | March, 2001
|
Ministry of Health | 174 | Disability Strategy 2001 | April, 2001 |
Ministry of Health | 175 | Pacific Health and Disability Action Plan | February, 2002 |
Ministry of Health | 176 | Te Puāwaitanga: Māori Mental Health National Strategic Framework | April, 2002
|
Ministry of Health | 177 | He Korowai Oranga: Māori Health Strategy | November, 2002 |
Ministry of Health | 178 | Building on Strengths: A New Approach to Promoting Mental Health in New Zealand/Aotearoa | December, 2002 |
Ministry of Health | 179 | Child Health Information Strategy | April, 2003 |
Ministry of Health | 180 | Clinical Training Agency Strategic Intentions 2004–2013 | January, 2004 |
Ministry of Health | 181 | Clearing the Smoke: A Five-year Plan for Tobacco Control in New Zealand (2004–2009) | September, 2004 |
Ministry of Health | 182 | Preventing and Minimising Gambling Harm: Strategic Plan 2004–2010 | March, 2005
|
Ministry of Health | 183 | National Mental Health Information Strategy | June, 2005
|
Ministry of Health | 184 | Te Tāhuhu: Improving Mental Health 2005–2015: The Second New Zealand Mental Health and Addiction Plan | June, 2005
|
Ministry of Health | 185 | Health Information Strategy for New Zealand 2005 | August, 2005
|
Ministry of Health | 186 | Pacific Provider Development Fund Purchasing Strategy 2005/06 to 2007/08 | October, 2005
|
Ministry of Health | 187 | Problem Gambling Research Programme 2005–2010 | NK, 2005 |
Ministry of Health | 188 | National Drug Policy 2007–2012 | NK, 2007 |
Ministry of Health | 189 | Te Puāwaiwhero: The Second Māori Mental Health and Addiction National Strategic Framework 2008–2015 | July, 2008
|
Ministry of Health | 190 | National Health Emergency Plan 2008 | December, 2008 |
Ministry of Health | 191 | National Strategic Plan of Action for Breastfeeding 2008–2012 | March, 2009 |
Ministry of Health | 192 | 'Ala Mo'ui: Pathways to Pacific Health and Wellbeing 2010–2014 | January, 2010 |
Ministry of Health | 193 | Actioning Medicines New Zealand 2010 | April, 2010
|
Ministry of Health | 194 | Preventing and Minimising Gambling Harm [Six-year strategic plan] | May, 2010 |
Ministry of Health | 195 | National Screening Unit Strategic Plan 2010-2015 | June, 2010 |
Ministry of Health | 196 | National Health IT Plan: Enabling an Integrated Healthcare Model | September, 2010 |
Ministry of Health | 197 | Better, Sooner, More Convenient Health Care in the Community | June, 2011
|
Ministry of Health | 198 | National Health Emergency Plan: Mass Casualty Action Plan | September, 2011 |
Ministry of Health | 199 | Disability Support Services Strategic Plan 2010 to 2014: Towards a More Flexible Disability Support System: Nothing for Us Without Us | March, 2012
|
Ministry of Health | 200 | Preventing and Minimising Gambling Harm [Three-year service plan and levy rates] | May, 2013 |
Ministry of Health | 201 | National Health Emergency Plan: H5N1 Pre-Pandemic Vaccine Usage Policy (Revised 2013) | December, 2013 |
Ministry of Health | 202 | National Health Emergency Plan: National Reserve Supplies Management and Usage Policies, 3rd Edition | December, 2013 |
Ministry of Health | 203 | Faiva Ora National Pasifika Disability Plan | January, 2014 |
Ministry of Justice | 204 | Justice Sector Information Strategy 1996 | August, 1996
|
Ministry of Justice | 205 | Youth Offending Strategy: Preventing and Reducing Offending and Re-offending by Children and Young People: Te Haonga (jointly held between MoJ and MSD) | April, 2002
|
Ministry of Justice | 206 | Crime Reduction Strategy 2002 | NK, 2002 |
Ministry of Justice | 207 | Te Ara Hei Mua, The Pathway Forward 2003–2006 | June, 2003
|
Ministry of Justice | 208 | Safer Communities: Action Plan to Reduce Community Violence & Sexual Violence | June, 2004
|
Ministry of Justice | 209 | Justice Sector Information Strategy 2006–2011 (jointly held between MoJ and Corrections) | July, 2006 |
Ministry of Justice | 210 | Organised Crime Strategy: Developing a Whole of Government Approach to Combat Organised Crime | March, 2008 |
Ministry of Justice | 211 | STOP Strategy: A Strategy for Change 2008–2011 | September, 2008 |
Ministry of Justice | 212 | Strengthening New Zealand's Resistance to Organised Crime: An all-of-government response 2011 | August, 2011
|
Ministry of Justice | 213 | Delivering Better Public Services: Reducing Crime and Re-offending Result Action Plan | July, 2012
|
Ministry of Māori Development [known as Te Puni Kōkiri] | 214 | In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | March, 1998
|
Ministry of Māori Development [known as Te Puni Kōkiri] | 215 | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | March, 1998
|
Ministry of Māori Development [known as Te Puni Kōkiri] | 216 | A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999–2002 (jointly held between MBIE and TPK) | NK, 1999 |
Ministry of Māori Development [known as Te Puni Kōkiri] | 217 | Te Rautaki Reo Māori, The Māori Language Strategy | June, 2003
|
Ministry of Social Development | 218 | Te Punga: Our Bicultural Strategy for the Nineties | Late, 1994 |
Ministry of Social Development | 219 | Strengthening Families for Well-being: From Welfare to Well-being, mai i te toko i te ora ki te oranga: 5th Edition 1998 | NK, 1998 |
Ministry of Social Development | 220 | Opportunity, Capacity, Participation: Government Employment Strategy 2000 | September, 2000 |
Ministry of Social Development | 221 | Pathways to Opportunity: Ngā ara whai oranga: From Social Welfare to Social Development | June, 2001 |
Ministry of Social Development | 222 | Pathways to Inclusion: Ngā ara whakauru ki te iwi whānui: Improving Vocational Services for People with Disabilities | September, 2001 |
Ministry of Social Development | 223 | Te Rito: New Zealand Family Violence Prevention Strategy | February, 2002 |
Ministry of Social Development | 224 | Youth Offending Strategy: Preventing and Reducing Offending and Re-offending by Children and Young People: Te Haonga (jointly held between MoJ and MSD) | April, 2002 |
Ministry of Social Development | 225 | New Zealand's Agenda for Children: Making Life Better for Children | June, 2002
|
Ministry of Social Development | 226 | Pacific Strategy 2002 | NK, 2002 |
Ministry of Social Development | 227 | Care and Protection Blueprint 2003 | NK, 2003 |
Ministry of Social Development | 228 | Pacific Youth Development Strategy: Deliver Positive Life-change and Affirmation for All Pacific Youth in Auckland | June, 2005
|
Ministry of Social Development | 229 | Pate, Lali, Nafa: Strategy for Pacific Islands Employment and Service Delivery | NK, 2006 |
Ministry of Social Development | 230 | Caring for the Carers – He Atawhai i te Hunga Ngākau Oha o Aotearoa: The New Zealand Carers' Strategy and Five-year Action Plan 2008 | April, 2008
|
Ministry of Social Development | 231 | Delivering Better Public Services: Reducing Long-term Welfare Dependence: Result Action Plan | August, 2012
|
Ministry of Social Development | 232 | Community Investment Strategy | June, 2015 |
Ministry of Transport | 233 | Transport Strategy 2002 | December, 2002 |
Ministry of Transport | 234 | Road Safety to 2010 | October, 2003
|
Ministry of Transport | 235 | Getting There – On Foot, by Cycle: A Strategy to Advance Walking and Cycling in New Zealand Transport | February, 2005 |
Ministry of Transport | 236 | National Rail Strategy to 2015 | May, 2005 |
Ministry of Transport | 237 | Transport Research Strategy 2007 | May, 2007 |
Ministry of Transport | 238 | Driver Fatigue Strategy: An Inter-agency Strategy to Combat Driver Fatigue | December, 2007 |
Ministry of Transport | 239 | Sea Change: Transforming Coastal Shipping in New Zealand: A Strategy for Domestic Sea Freight: May 2008 | May, 2008 |
Ministry of Transport | 240 | Government Policy Statement on Land Transport Funding 2009/10–2018/19 | August, 2008 |
Ministry of Transport | 241 | Transport Strategy 2008 | NK, 2008 |
Ministry of Transport | 242 | Safer Journeys Action Plan 2011–2012 | May, 2011 |
Ministry of Transport | 243 | Government Policy Statement on Land Transport Funding 2012/13–2021/22 | July, 2011 |
Ministry of Transport | 244 | Connecting New Zealand: A Summary of the Government's Policy Direction for Transport | August, 2011 |
Ministry of Transport | 245 | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 |
Ministry of Transport | 246 | Safer Journeys Action Plan 2013–2015 | March, 2013 |
Ministry of Transport | 247 | Government Policy Statement on Land Transport 2015/16 - 2024-25 | December, 2014 |
New Zealand Customs Service | 248 | International Strategy 2002–2004 | NK, 2002 |
New Zealand Customs Service | 249 | Towards Customs 2020 | September, 2013 |
New Zealand Customs Service | 250 | Customs IS Strategy 2014–2017 | December, 2014 |
Oranga Tamariki–Ministry for Children | 251 | Delivering Better Public Services: Supporting Vulnerable Children: Result Action Plan | August, 2012
|
Serious Fraud Office | | N/A | No GDSs published between 1 July 1994 and 31 December 2018 |
State Services Commission | 252 | Enabling Transformation: A Strategy for e-Government 2006 | November, 2006 |
State Services Commission | 253 | Direction and Priorities for System Stewardship | May, 2016 |
Statistics New Zealand | 254 | Strategic Directions: 2002 and Beyond | April, 2002 |
Statistics New Zealand | 255 | Strategic Plan 2010–20 | September, 2010 |
Te Kāhui Whakamana Rua Tekau mā Iwa – Pike River Recovery Agency | Blank | N/A | No GDSs published between 1 July 1994 and 31 December 2018 |
The Treasury | 256 | Strategic Plan 1999–2004 | March, 1999 |
The Treasury | 257 | Strategic Direction Summary 2004 | NK, 2004 |
The Treasury | 258 | Long-term Fiscal Position | June, 2006 |
The Treasury | 259 | Stepping Up | November, 2006 |
The Treasury | 260 | Challenges and Choices: New Zealand's Long-term Fiscal Statement 2009 | October, 2009 |
The Treasury | 261 | National Infrastructure Plan | July, 2011
|
The Treasury | 262 | Affording Our Future: Statement on New Zealand's Long-term Fiscal Position | July, 2013 |
The Treasury | 263 | Investment Statement: Managing the Crown's Balance Sheet 2014 | March, 2014 |
Other: Canterbury Earthquake Recovery Authority
Note: No longer in existance | 264 | Recovery Strategy for Greater Christchurch, Mahere Haumanutanga o Waitaha | May, 2012 |
Other: Canterbury Earthquake Recovery Authority
Note: No longer in existance | 265 | Community in Mind, Hei Puāwai Waitaha – a flourishing Waitaha: Strategy for rebuilding health and wellbeing in greater Christchurch | June, 2014 |