OIAs/correspondence
Requests for information made by the Institute via the Official Information Act. The table below indicates the progress of each request made since 2020. References to sections in the status column (right) refer to subsections within s 18 of the Official Information Act 1982.
Official Information Act Requests (OIAs) Schedule
Current status | OIA Reference | Download OIA | Date emailed | Recipient(s) | Subject | Date acknowledged | Official response | Their reference # |
---|---|---|---|---|---|---|---|---|
Completed | OIA 2024/38 | Email Download | 23/10/2024 | Ministry of Social Development (MSD), Public Service Commission (PSC), Te Puna Aonui | GDS Index– confirming joint strategies (Te Aorerekura: National Strategy to Eliminate Family Violence and Sexual Violence) | 29/10/2024 | 29/10/2024 Download | N/A |
Completed | OIA 2024/37 | Email Download | 26/09/2024 | Ministry of Foreign Affairs & Trade (MFAT) | Memorandum of Understandings to purchase offshore carbon credits | - | 06/11/2024 Download | OIAD-1301 |
Completed | OIA 2024/36 | Email Download | 16/09/2024 | Department of Conservation (DOC), Ministry for Primary Industries (MPI) | GDS Index – confirming joint strategies (MPI, DOC, and LINZ) | 18/09/2024 (MPI) | 18/09/2024 (MPI) Download | N/A |
Completed | OIA 2024/35 | Email Download | 16/09/2024 | Ministry of Transport (MoT) | GDS Index – confirming joint strategies (MoT) | 17/09/2024 (MoT) | 17/09/2024 (MoT) Download | N/A |
Completed | OIA 2024/34 | Email Download | 16/09/2024 | Ministry of Health (MOH), Te Puni Kōkiri (TPK) | GDS Index – confirming joint strategies (MOH and TPK) | 1. 18/09/2024 (MOH) 2. 16/09/2024 (TPK) | 1. 08/10/2024 (MOH) Download 2. 27/09/2024 (TPK) Download | H2023051724 |
In Progress | OIA 2024/33 | 1. Email Download 2. First Follow up Download 3. Second Follow up Download 4. Third Follow up Download | 1. 16/09/2024 2. 14/10/2024 3. 24/10/2024 4. 20/11/2024 | Ministry of Business, Innovation, and Employment (MBIE) | GDS Index – confirming joint strategies (MBIE) | 15/10/2024 | 21/10/2024 Download | CRM:0268375 |
Completed | OIA 2024/32 | Email Download | 16/09/2024 | Department of the Prime Minister and Cabinet (DPMC) | GDS Index – confirming joint strategies (DPMC) | 17/09/2024 (DPMC) | 23/09/2024 (DPMC) Download | OIA-2024/25-0245 |
Completed | OIA 2024/31 | Email Download | 16/09/2024 | Ministry for Culture and Heritage (MCH), Ministry of Education (MoE), Ministry of Foreign Affairs & Trade (MFAT) | GDS Index – confirming joint strategies (Pacific Languages Government Action Plan) | 1. 17/09/2024 (MCH) 2. 18/09/2024 (MFAT) 3. 26/09/2024 (MoE) | 1. 17/09/2024 (MCH) Download 2. 18/09/2024 (MFAT) Download 3. 30/09/2024 (MOE) Download | N/A (MCH) N/A (MFAT) N/A (MoE) |
Completed | OIA 2024/30 | Email Download | 13/09/2024 | Public Service Commission (PSC) | Request for Prime Minister’s letter establishing the COVID-19 Operations Command Centre | - | 03/10/2024 Download Attachment 1 Download | OIA 2024-0250 |
Completed | OIA 2024/29 | 1. Email Download (DPMC) Email Download (New Zealand Police) 2. Transfer to Department of the Prime Minister and Cabinet (DPMC) Download 3. Follow up question Download (DPMC) 4. Follow up question Download (New Zealand Police) 5. Follow up question Download (New Zealand Police) | 1. 30/08/2024 2. 05/09/2024 3. 13/09/2024 4. 26/09/2024 5. 26/09/2024 | Department of the Prime Minister and Cabinet (DPMC), New Zealand Police | Request for all reports provided to the Quin between 1 January 2020 and 30 June 2020 from the New Zealand Police | 1. 02/09/2024 (DPMC) 2. 05/09/2024 (NZP) | 1. 25/09/2024 Download Attachment 1 Download 4. 26/09/2024 Download 5. 27/09/2024 Download | OIA-2024/25-0205 (DPMC) |
Completed | OIA 2024/28 | 1. Email Download Attachment 1 Download Attachment 2 Download 2. Follow up question Download 3. Transfer to Ministry of Health (MOH) Download 4. Follow up question Download | 1. 18/07/2024 2. 22/07/2024 3. 06/08/2024 4. 26/08/2024 | Department of the Prime Minister and Cabinet (DPMC) | Clarification on the Quin, the COVID-19 Group and the admin of the Royal Commission | 2. 29/07/2024 3. 05/08/2025 | 2. 19/08/2024 (DPMC) Download Appendix (DPMC) Download 3. 14/08/2024 Download Attachment 1 Download 4. 27/08/2024 Download | OIA-2024/25-0020 (DPMC) H2024048356 (MOH) |
Completed | OIA 2024/25 | 1. Email Download 2. Follow up Download | 1. 15/07/2024 2. 8/08/2024 | Ministry of Health (MOH) | Ministry of Health COVID-19 Situation Reports | 15/07/2024 | 09/08/2024 Download | H2024046386 |
Completed | OIA 2024/24 | 1. Email Download 2. Follow up (MOH) Download | 1. 15/07/2024 2. 30/08/2024 | Ministry of Health (MOH), Parliamentary Counsel Office (PCO) | Number of COVID-19 Orders | 16/07/2024 12/08/2024 (extension) | 1. 09/08/2024 Download (PCO) 30/08/2024 Download (MOH) 2. 23/09/2024 Download (MOH) | H2024046388 (MOH) N/A (PCE) |
Completed | OIA 2024/23 | Email Download | 12/07/2024 | Ministry of Business, Innovation, and Employment (MBIE) | COVID-19 Health System Response Act | 16/07/2024 | 29/07/2024 Download | DOIA 2324-0164 |
Completed | OIA 2024/22 | 1. Email Download | 11/07/2024 | Department of the Prime Minister and Cabinet (DPMC) | Request for clarification on the All of Government document: COVID-19 Mitigation versus suppression (18 March 2020) | 12/07/2024 | 07/08/2024 Download | OIA-2024/25-0025 |
In Progress | OIA 2024/20 | 1. Email Download 2. Transfer to Ministry of Social Development (MSD) Download 3. Follow up (IRD) Download | 1. 10/07/2024 2. 19/07/2024 3. 07/08/2024 | Inland Revenue Department (IRD) | Verification of information about various COVID-19 payment schemes | 11/07/2024 (IRD) 13/08/2024 (MSD) 16/08/2024 (MSD extension) | 1. 07/08/2024 Download Appendix 2 2. 06/09/2024 Download | 25OIA1047 (IRD) N/A (MSD) |
Completed | OIA 2024/19 | 1. Email Download 2. Follow up Download | 1. 08/07/2024 2. 11/07/2024 | Department of the Prime Minister and Cabinet (DPMC) | List of COVID-19 Independent Advisory Groups | - | [combined with our OIA 2024/28] | OIA-2024/25-0020 |
Completed | OIA 2024/18 | Email Download | 08/07/2024 | Ministry of Health (MOH) | Request for the latest Adverse events following immunisation with COVID-19 vaccines: Safety Report | 08/07/2024 | 02/08/2024 Download | H2024045799 |
Completed | OIA 2024/17 | Email Download | 26/06/2024 | Ministry of Social Development (MSD) | Clarification of ‘Wage subsidy cases in the courts‘ website page | 27/06/2024 | 16/07/2024 Download | N/A |
Completed | OIA 2024/16 | Email Download | 23/06/2024 | Ministry of Health (MOH) | Point of clarification on Figure 3, found in the MOH Regulatory Impact Statement, dated 29 August 2022 | - | 05/07/2024 Download | N/A |
Completed | OIA 2024/15 | 1. Email Download 2. Transfer to Health New Zealand Te Whatu Ora Download 3. Follow up Download 4. Transfer to Health New Zealand Te Whatu Ora Download 5. Follow up Download | 1. 20/05/2024 2. 13/06/2024 3. 09/07/2024 4. 12/07/2024 5. 8/08/2024 | Ministry of Health (MOH) | Domestic manufacturer of P2 (N95) and general purpose (surgical) face masks in 2020 | 1. 20/05/2024 2. 13/06/2024 3. 08/07/2024 4. 09/08/2024 (extension) | 1. 18/06/2024 Download 2. In progress 3. 17/07/2024 Download Attachment 1 Download 4. 14/08/2024 Download | 1. H2024041780 (MOH) 2. HNZ00049889 (Health NZ) 3. H2024045783 (MOH) 4. HNZ00055922 (Health NZ) |
In Progress | OIA 2024/14 | 1. Email Download Attachment 1 Download 2. Follow up (Health NZ) Download 3. Transfer to Ministry of Health (MOH) Download 4. Transfer to Victoria University of Wellington (VUW) Download 5. Transfer to Ministry of Business, Innovation, and Employment (MBIE) Download | 1. 21/05/2024 2. 05/07/2024 3. 10/06/2024 4. 10/06/2024 5. 08/07/2024 | Health New Zealand Te Whatu Ora | New Zealand vaccine stocks | 1. 21/05/2024 2. - 3. 11/06/2024 09/07/2024 (extension) 4. 11/06/2024 5. 09/07/2024 | 1. 18/06/2024 Download 2. 12/07/2024 Download 3. 26/07/2024 Download 5. 18/07/2024 Download | 1. HNZ00049842 2. - 3. H2024044128 4. - 5. DOIA 2425-0088 |
In Progress | OIA 2024/13 | 1. Email Download Attachment Download 2. Follow up request Download Attachment Download 3. Follow up to MBIE and MFAT | 1. 27/05/2024 2. 23/10/2024 | Ministry of Business, Innovation, and Employment (MBIE), Ministry of Foreign Affairs & Trade (MFAT), Ministry for the Environment (MfE) and Ministry for Primary Industries (MPI) | Request for citation information missing on Cabinet papers that relate to climate change | Download schedule of acknowledgement as at 20 November 2024 | 1. Download schedule of responses (initial OIA) 2. Download schedule of responses (follow up OIA) | (See schedules of responses) |
Completed | OIA 2024/12 | 1. Email Download 2. Transfer to Health New Zealand Te Whatu Ora Download | 1. 13/05/2024 2. 15/05/2024 | Ministry of Health (MOH) | Statistics on all New Zealand COVID-19 attributed deaths | 10/06/2024 (extension) | 21/06/2024 Download | HNZ00048110 |
Completed | OIA 2024/11 | 1. Email Download 2. Follow up Download | 1. 22/04/2024 2. 06/06/2024 | The Treasury | The COVID-19 Response and Recovery Fund (CRRF) | 1. 21/05/2024 2. 11/06/2024 | 1. 21/05/2024 Download 2. 11/06/2024 Download | 20240317 |
Completed | OIA 2024/10 | Email Download | 18/04/2024 | Ministry of Health (MOH) | Request for a PDF copy of the final Report on Exercise Makgill | 29/04/2024 | 29/04/2024 Download Attachment 1 Download | H2024039812 |
Completed | OIA 2024/09 | 1. Email Download 2. Follow up Download 3. Follow up Download 4. Follow up Download | 1. 02/04/2024 2. 25/06/2024 3. 23/07/2024 4. 05/08/2024 | Ministry of Health (MOH) | National Reserve Supplies | 1. 04/04/2024 2. 18/07/2024 3. 24/07/2024 4. 05/08/2024 | 1. 26/04/2024 Download 2. 18/07/2024 Download 3. 2/08/2024 Download 4. 26/08/2024 Download | 1. H2024038704 2. H2024045080 3. H2024047249 4. H2024048349 |
Completed | OIA 2024/08 | Email Download | 28/03/2024 | Ministry of Health (MOH) | Request for a PDF copy of the final Report on Exercise Cruickshank | 11/04/2024 | 11/04/2024 Download Attachment 1 Download | H2024038546 |
In Progress | OIA 2024/07 | Email Download Attachment 1 Download | 04/04/2024 | Minister for Oceans and Fisheries of New Zealand Partial transfer to the Minister of Conservation | Oceans Secretariat, marine protection and finfish farming | 04/04/2024 | 3/05/2024 Download (Minister for Oceans and Fisheries of New Zealand response) | OIA76 |
Completed | OIA 2024/06 | Email Download | 22/03/2024 | Financial Markets Authority (FMA) | Monitoring of Non-GAAP compliance in annual reports, financial statements and public announcements | 25/03/2024 | 15/04/2024 Download | CAS-105555 |
Completed | OIA 2024/05 | 1. Email Download Attachment 1 Download 2. Follow up Download 3. Follow up Download | 1. 29/02/2024 2. 05/06/2024 3. 05/07/2024 | The Institute of Environmental Science and Research (ESR) | ESR Wastewater Surveillance – Variant detection dates | 1. 01/03/2024 2. 24/06/2024 | 1. 14/03/2024 Download 2. 24/06/2024 Download 3. 30/07/2024 Download | N/A |
Completed | OIA 2024/04 | Email Download | 15/02/2024 (initial inquiry) 21/03/2024 (treated as an OIA) | Te Puni Kōkiri (TPK) | Clarification on TPK's inaugural LTIB – Drafts released during consultation period | 21/03/2024 | 16/04/2024 Download | OIA 48384 |
Completed | OIA 2024/03 | Email Download Attachment 1 Download | 15/02/2024 (initial inquiry) 21/03/2024 (treated as an OIA) | Ministry for Pacific Peoples (MPP) | Clarification on MPP's inaugural LTIB – Final document | 3/05/2024 | 10/05/2024 Download Attachment 1 Download | DOIA064-2023/24 |
Completed | OIA 2024/02 | Email Download | 13/03/2024 | Fire and Emergency New Zealand (FENZ) | Request for data on wildfires in New Zealand | 15/03/2024 | 11/04/2024 Download Attachment 1 Download Attachment 2 Download | 13784 |
Completed | OIA 2024/01 | Email Download | 28/01/2024 | Government Departments (See schedule for complete list) | Government Department Strategies Index (GDS Index) – updating the GDS Index to 31 December 2023 | Download schedule of acknowledgement as at 22 February 2024 | OIA letter reponses: Download OIA excel responses: | |
Completed | OIA 2023/16 | Email Download Attachment 1 Download | 16/09/2023 | New Zealand Superannuation Fund (NZ Super Fund) | Request for public consultation for six expiring NZKS salmon farms | 18/09/2023 | 2/10/2023 Download | |
Completed | OIA 2023/15 | Email Download | 03/09/2023 | Ministry for Primary Industries (MPI) | Salmon mortalities | 04/09/2023 | 29/09/2023 Download | |
Completed | OIA 2023/14 | Email Download | 28/08/2023 | Department of Conservation (DOC) | Memorandum of Understanding between DOC and NZKS | 28/08/2023 | 25/09/23 Download Attachment 1 Download Attachment 2 Download | |
Completed | OIA 2023/13 (FMA have treated this as a query not a request for information under the Official Information Act) | Email Download | 16/08/2023 | Financial Markets Authority (FMA) | Financial statements sitting outside of an issuer’s annual report | 18/08/2023 | 28/08/2023 Download | |
Completed | OIA 2023/12 | Email Download | 16/08/2023 | New Zealand Defence Force (NZDF) | NZDF postings to Bougainville | 16/08/2023 | 22/08/2023 Download | |
Completed | OIA 2023/11 | Email Download | 15/08/2023 | Ministry of Education (MoE) | Ministry of Education regions | 15/08/2023 | 22/08/2023 Download | |
Completed | OIA 2023/10 | Email Download | 15/08/2023 | Ministry of Justice (MoJ) | Judicial boundaries in New Zealand | 15/08/2023 | 23/08/2023 Download | |
Completed | OIA 2023/09 | Email Download | 15/08/2023 | Ministry of Social Development (MSD) | Work and Income regions | 15/08/2023 | 28/08/2023 Download | |
Completed | OIA 2023/08 | Email Download | 15/08/2023 | Oranga Tamariki | Child, youth and family governance boundaries in New Zealand | 16/08/2023 | 18/08/2023 Download | |
Completed | OIA 2023/07 | Email Download | 14/08/2023 | New Zealand Defence Force (NZDF) | New Zealand Policing Programme (TNZPP) | 14/08/2023 | 22/08/2023 Download | |
Completed | OIA 2023/06 | Email Download | 14/08/2023 | Te Pāti Māori | Māori Party title change to Te Pāti Māori | 14/08/2023 | 14/08/2023 Download | |
Completed | OIA 2023/05 | Email Download | 01/08/2023 | Department of Conservation (DOC) | World Heritage List - Tongariro National Park | 03/08/2023 | 03/08/2023 Download | |
Completed | OIA 2023/03 | Email Download | 26/04/2023 | Inland Revenue Department (IRD) | Requirement for NZSX-listed companies to disclose outstanding COVID-19 wage subsidy repayments | - | 25/05/2023 Download | |
Completed | OIA 2023/02 | Email Download Attachment 1 Download Attachment 2 Download Attachment 3 Download | 30/03/2023 | Ministry of Social Development (MSD) | COVID-19 wage subsidy information on NZSX-listed companies | 03/04/2023 | 19/05/2023 Download Appendix 1 | |
Completed | OIA 2023/01 | Email Download | 2/03/2023 | Department of the Prime Minister and Cabinet (DPMC) | Update of Overview of New Zealand’s governance structure in relation to COVID-19 | - | 16/03/2023 Download | |
In Progress | OIA 2022/06 | Email Download Attachment 1 Download Attachment 2 Download | 6/11/2022 | Office of the Auditor-General (OAG) | Obligation to disclose liability for Paris Agreement commitments | 7/11/2022 | - | |
Completed | OIA 2022/05 | Email Download Attachment 1 Download | 7/10/2022 | Public Service Commission (PSC) | Water Services Entities Bill | 1/11/2022 | 1/11/2022 Download | |
Completed | OIA 2022/04 | Email Download | 16/09/2022 | Department of Prime Minister and Cabinet (DPMC) | Code of Conduct for MPs | 16/9/2022 | 18/10/2022 Download | |
Completed | OIA 2022/03 | Email Download | 12/04/2022 | Ministry of Health (MOH) | Number of staff employed (FTE) by MOH | 20/04/2022 | 20/04/2022 Download | |
Completed | OIA 2022/02 | Email Download Attachment 1 Download Attachment 2 Download | 4/04/2022 | Department of Internal Affairs (DIA) | Review of continuing application of Commissions of Inquiry 1908 Act | 4/04/2022 | 20/04/2022 Download | |
Completed | OIA 2022/01 | Email Download Attachment 1 Download Attachment 2 Download Attachment 3 Download | 1/03/2022 | Ministry of Health (MOH) | Composition of the National Reserve Supply | 3/03/2022 Download | 29/03/2022 Download | |
Completed Thank you to everyone who helped throughout this process of updating the GDS Index (see here for full list of 221 operational GDSs) | OIA 2021/18 | Download | 22/12/2021 | Government Departments (See schedules for complete list) | GDS Index update as at 31 December 2021 | Download schedule of correspondence (excluding official response and extensions) as at 25 May 2022 Download schedule of extensions as at 11 April 2022 | Download schedule of final responses as at 25 May 2022 | |
In Progress | OIA 2021/17 | Email Download Survey Download Word version Download Attachment 1 Download | 22/12/2021 22/2/2022 (Word version) | All District Health Boards (DHB) | District Health Board Survey: Building an agile health care system | Download schedule of correspondence (excluding official response) as at 9 February 2022 Download schedule of extensions as at 9 May 2022 | ||
Completed | OIA 2021/16 | Download | 22/12/2021 | NZ on Air Partial transfer to Ministry for Culture and Heritage (MCH) | Public interest journalism and COVID-19 | 11/01/2022 31/01/2022 (download partial transfer) | 11/02/2022 Download (NZ on Air response) 1/03/2022 Download (MCH response) | |
Completed | OIA 2021/15 | Download | 22/12/2021 | Ministry of Health (MOH) Partial transfer to Ministry of Business, Innovation and Employment (MBIE) | Healthcare system design and implementation | 10/01/2022 11/02/2022 (extension) 24/02/2022 (further extension) 30/03/2022 (download partial transfer) | 31/03/2022 Download (MOH response) 2/05/2022 Download (MBIE response) | |
Completed | OIA 2021/14 | Download | 24/08/2021 | Ministry of Business, Innovation and Employment (MBIE) | New Zealand Crown Research Institute review | 26/08/2021 | 21/09/2021 Download | |
Completed | OIA 2021/13 | Download | 16/07/2021 | National Institute of Water and Atmospheric Research (NIWA) | New Zealand Reference Scenarios | 16/07/2021 | 16/07/2021 Download | |
Completed | OIA 2021/12 | Download | 7/04/2021 | Ministry for Primary Industries (MPI) & Department of Conservation (DOC) | Māui dolphin Research Advisory Group - Stakeholder meetings | 7/05/2021 | 2/08/2021 Download | |
Completed | OIA 2021/11 | Download | 7/05/2021 | Department of the Prime Minister and Cabinet (DPMC) | Government priorities of the New Zealand government from 2006 | 8/06/2021 Download | ||
Completed | OIA 2021/10 | Download | 19/04/2021 | National Institute of Water and Atmospheric Research (NIWA) | Working Paper 2021/06: Accounting for Natural GHG emissions, such as wildfires and volcanic eruptions | 19/04/2021 | 4/05/2021 Download Appendix 1 Appendix 2 Appendix 3 | |
Completed | OIA 2021/09 | Download | 1/04/2021 | Treasury | Disclosure of the cost of off-shore mitigation of the Nationally Determined Contribution | 6/04/2021 | Please note that there was a meeting where this OIA was discussed, thus no official written response from Treasury. | |
Completed | OIA 2021/08 | 1. Download 2. Adapted OIA sent 2/07/2021 Download 3. Follow up sent 17/11/2021 Download | 30/03/2021 | Ministry of Health (MoH) | Risk Management | 1. 30/04/2021 2. 5/07/2021 2/08/2021 (extension) 12/08/2021 (extension) | 1. 30/04/2021 Download 2. 16/12/2021 Download | |
Completed | OIA 2021/07 | Download | 15/01/2021 | Government Departments (See schedule for complete list) | Update, Nation Dates, GDS Index, and OIA 2020/07 | Various | Download Schedule as at 6 April 2021 | 20210016 |
Completed | OIA 2021/06 | Not sent | ||||||
Completed | OIA 2021/05 | 1. Download (original OIA) 2. Follow up sent 8/03/2021 Download 3. Further points of clarification of original OIA 11/03/2020 Download | 5/01/2021 | Ministry for Primary Industries (MPI) | Pandemic Risk: AgResearch Approval for GM animals (continued) | 1. 5/01/2021 3. 13/04/2021 (extension) | 1. 16/02/2021 Download Appendix 1 Appendix 2 Appendix 3 3. 12/05/2021 Download | |
Completed | OIA 2021/04 | 1.Download 2. Further points of clarification Download | 8/01/2021 | Environmental Protection Authority (EPA) | Pandemic Risk: AgResearch Approval for GM animals (continued) | 15/01/2021 1/07/2021 | 1. 15/02/2021 Download 2. 1/07/2021 Download | |
Completed | OIA 2021/03 | Download | 4/01/2021 | AgResearch | Pandemic Risk: AgResearch Approval for GM animals (continued) | 18/02/2021 | 18/02/2021 Download | |
Completed | OIA 2021/02 | Not sent | ||||||
Completed | OIA 2021/01 | Not sent | ||||||
Completed | OIA 2020/10 | 1. Download 2. Further points of clarification 7/09/2020 Download | 10/08/2020 | Department of the Prime Minister and Cabinet (DPMC) | Declared States of National Emergency | 1. 4/09/2020 Download 2. 25/09/2020 Download | ||
Completed | OIA 2020/09 | Download | 28/07/2020 | AgResearch | Pandemic Risk: Outdoor Transgenic Programme (See points of clarification in OIA 2021/03) | 29/07/2020 19/08/2020 (extension) | 11/09/2020 Download | |
Completed | OIA 2020/08 | Download (Working Paper 2020/06) | 20/07/2020 | Environmental Protection Authority (EPA) | Pandemic Risk: AgResearch Approval for GM animals (See points of clarification in OIA 2021/05) | 3/08/2020 (partial transfer, see below) | 27/08/20 Download | |
Completed | OIA 2020/08 | Transferred from EPA (see original OIA 2020/08) | 3/08/2020 | Ministry for Primary Industries (MPI) | Partial Transfer of points points 'g', 'k', 'r' and 's' from EPA to MPI 03/08/2020 (See points of clarification in OIA 2021/04) | 31/08/2020 (extension) | 2/10/2020 Download | |
In progress (awaiting response to: 2. Further points of clarification) | OIA 2020/08 | 1. Transferred from EPA (see original OIA 2020/08) 2. Further points of clarification Download 3. Further points of clarification Download | Sent 1. 3/08/2020 Sent 2. 8/03/2021 Sent 3. 9/03/2021 | AgResearch | Partial Transfer of points 'o' and 'q' from EPA to AgResearch 03/08/2020 | Number 1: See full response on 1/02/2021 Number 2: 9/03/2021 Number 3: 11/03/2021 | Response 1: 12/02/2021 Download Response 3: 6/04/2021 Download Download Appendix | |
Completed | OIA 2020/07 | Download | 29/04/2020 | Department of the Prime Minister and Cabinet (DPMC) | COVID-19: Moving from Level 4 to Level 3 Partial transfer from DPMC 13/05/2020 | Various | Download Schedule as at 4 November 2021 | OIA-2019/20-0485 |
Completed | OIA 2020/06 | Download | 28/04/2020 | New Zealand Trade & Enterprise (NZTE) | OneOcean: Open Ocean Aquaculture | 28/05/2020 | Response 1: 11/06/2020 Download Response 2: 18/06/2020 Download | |
Completed | OIA 2020/05 | Download | 28/04/2020 | Ministry of Health (MoH) | COVID-19: Vaccinations | 29/04/2020 | 25/06/2020 Download | H202002651 |
Completed | OIA 2020/04 | 1. Email sent 25/03/2020 Download 2. OIA sent 22/04/2020 Download 3. Further points of clarification 23/7/2020 Download | 22/04/2020 | Ministry of Health (MoH) | COVID-19: National Reserve Supply | 2. 24/04/2020 3. 20/08/2020 (extension) | 2. 21/05/2020 Download 3. 24/08/2020 Download | H202002574 |
Completed | OIA 2020/03 | Download | 22/04/2020 | Ministry of Health (MoH) Note: Transferred to PHARMAC | COVID-19: Intensive Care Drugs | 24/04/2020 | 29/05/2020 Download | H202002529 |
Completed | OIA 2020/02 | 1. Download 2. Follow up sent 30/04/2020 Download 3. Invitation to provide feedback 5/03/2021 Download | 25/03/2020 | All District Health boards (DHB) | COVID-19: Open Letter to District Health Boards | Various | 1. & 2. Download Schedule as at 25 March 2021 3. Download schedule as at 14 April 2021 | |
Completed | OIA 2020/01 | Download | 2/03/2020 | Ministry of Health (MoH) | COVID-19: Virus outbreak (ICU beds and more) | 4/03/2020 | 25/03/2020 Download | H202001095 |
Given the level of complexity evolving around our OIAs, the number of key players and the transferring between key players; we have also provided a complete PDF of all correspondence the Institute has had with each player. The PDFs will be updated regularly.
- AgResearch correspondence by date order as at 8 April 2021 PDF
- EPA correspondence by date order as at 11 March 2021 PDF
- MPI correspondence by date order as at 10 March 2021 PDF
- MfE correspondence by date order as at 11 March 2021 PDF
Other correspondence
Below is correspondence that may be of interest. The Institute endeavours to send all Members of Parliament an annual update of our work programme, as well as engaging in correspondence with wider groups regarding the release of a completed publication or a key event. These letters are published here for transparency.
Date sent | Recipient | Subject | Download a copy of McGuinness Institute's correspondence |
---|---|---|---|
07/11/2024 | MPs | COVID-19 Nation Dates | Download Attachment 1 Download |
29/08/2024 | UK COVID-19 Inquiry | UK and NZ COVID-19 Inquiry Terms of Reference | Download |
23/04/2024 | MPI | Environmental NGO engagement summary | Download Attachment 1 Download Attachment 2 Download |
26/10/2023 | National, ACT and New Zealand First party leaders or deputies | Useful research for negotiations between political parties | Download |
25/05/2023 | CEs | Update on the work of the McGuinness Institute | Download |
16/12/2022 | MPs | Prime Minister's Summer Reading List 2022/2023 | Download |
6/11/2022 | OAG | Obligation to disclose liability for Paris Agreement commitments | Download |
28/06/2022 | MPs | Government Department Strategies Index Handbook (GDS Index) | Download |
28/06/2022 | CEs of Government Departments | Government Department Strategies Index Handbook (GDS Index) | Download |
22/12/2021 | DOC, MBIE, MFE, MPI | Dolphin management and conservation | Download |
17/12/2021 | MP's | Prime Minister's summer reading list 2021/2022 | Download |
26/07/2021 | CEOs of NZSX-listed companies | Letter to CEOs of NZSX-listed companies on climate change | Download |
4/01/2021 | Hon David Parker et al | Pandemic Risk: AgResearch Approval for GM Animals | Download |
11/12/2020 | MP's | Update to MP's: Nation Dates & Newsletter | Download |
27/3/2020 | MoH | Letter to MoH: Thank you | Download |
18/11/2019 | MP's | Update to MP's: Work Programme | Download |
14/12/2018 | MP's | Update to MP's: Work Programme | Download |
5/11/2018 | Climate Leaders Coalition | 2018 Update to the Climate Leaders Coalition: Climate change reporting | Download |
22/05/2017 | MP's | Update to MP's: Work Programme | Download |
17/05/2016 | MP's | Update to MP's: Work Programme | Download |
1/05/2015 | MP's | Update to MP's: One Ocean | Download |
5/02/2015 | MP's | Update to MP's: Work Programme | Download |
27/06/2014 | MP's | Update to MP's: Work Programme | Download |
13/12/2013 | MP's | Update to MP's: Genetic Modification | Download |
4/12/2013 | MP's | Update to MP's: Work Programme | Download |
24/5/2013 | MP's | Update to MP's: King Salmon | Download |