Canterbury Earthquake Recovery Authority
Note: No longer in existance | Recovery Strategy for Greater Christchurch, Mahere Haumanutanga o Waitaha | May, 2012 | 2018 GDS Index |
Canterbury Earthquake Recovery Authority
Note: No longer in existence | Community in Mind, Hei Puāwai Waitaha – a flourishing Waitaha: Strategy for rebuilding health and wellbeing in greater Christchurch | June, 2014 | 2018 GDS Index |
Department of Conservation | Biodiversity Strategy (2000) | February, 2000 | 2020 GDS Index |
Department of Conservation | Science Counts! National Strategic Science & Research Portfolios, Programmes, Priority Actions | NK, 2001 | 2014 GDS Index |
Department of Conservation | Science Counts! National Strategic Science & Research Portfolios, Programmes, Priority Actions 2002/03 and Beyond | NK, 2002 | 2014 GDS Index |
Department of Conservation | Science Counts! National Strategic Science & Research Portfolios, Programmes, Priority Actions 2003/04 and Beyond | NK, 2003 | 2014 GDS Index |
Department of Conservation | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MPI and DoC) | April, 2004
| 2014 GDS Index |
Department of Conservation | Marine Mammal Action Plan for 2005-2010 | December, 2004 | 2014 GDS Index |
Department of Conservation | Marine Protected Areas: Policy and Implementation Plan (jointly held with MPI and DoC) | December, 2005 | 2018 GDS Index |
Department of Conservation | Hector’s and Maui’s Dolphin Threat Management Plan | August, 2007 | 2021 GDS Index |
Department of Conservation | Sea Lion Species Management Plan: 2009-2014 | July, 2009
| 2018 GDS Index |
Department of Conservation | National Education Strategy 2010–2030 | March, 2011 | 2023 GDS Index |
Department of Conservation | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 | 2018 GDS Index |
Department of Conservation | Science Counts! The Department of Conservation's Strategic Science and Research Priorities 2011–2016 | June, 2011 | 2018 GDS Index |
Department of Conservation | Information Systems Strategic Plan | April, 2015 | 2021 GDS Index |
Department of Conservation | Digital Strategy 2020: Te pae tawhiti whaia kia tata – Navigating to new horizons | March, 2021 | 2023 GDS Index |
Department of Corrections | Pacific Strategy 2002–2005 | NK, 2002 | 2014 GDS Index |
Department of Corrections | Strategy to Reduce Drug and Alcohol Use by Offenders 2005–2008 | NK, 2004 | 2014 GDS Index |
Department of Corrections | Te Reo Strategy 2004–2008 | NK, 2004 | 2014 GDS Index |
Department of Corrections | Pacific Strategy 2005–2008 | NK, 2005 | 2014 GDS Index |
Department of Corrections | Justice Sector Information Strategy 2006–2011 (jointly held between MoJ and Corrections) | July, 2006
| 2014 GDS Index |
Department of Corrections | Prisoner Employment Strategy 2006–2009 | NK, 2006 | 2014 GDS Index |
Department of Corrections | Māori Strategic Plan 2008–2013 | June (approx), 2008 | 2014 GDS Index |
Department of Corrections | Pacific Strategy 2008–2013 | June (approx), 2008 | 2014 GDS Index |
Department of Corrections | Drug and Alcohol Strategy 2009–2014 | July (approx), 2009 | 2015 GDS Index |
Department of Corrections | Prisoner Skills & Employment Strategy 2009–2012 | NK, 2009 | 2014 GDS Index |
Department of Corrections | Creating Lasting Change: Strategy 2011–2015 | NK, 2011 | 2018 GDS Index |
Department of Corrections | Youth Strategy – Reducing Re-offending by Young People | November, 2013 | 2018 GDS Index |
Department of Corrections | National Historic Heritage Strategy 2013 | October–December, 2013 | 2023 GDS Index |
Department of Corrections | RR25%: Reducing Re-offending Strategy 2014–2017 | November, 2014 | 2018 GDS Index |
Department of Corrections | Our Drug and Alcohol Strategy Through to 2020 | March, 2016 | 2021 GDS Index |
Department of Corrections | Health and Safety Strategy 2016–2020 | May, 2016 | 2021 GDS Index |
Department of Corrections | Reducing Re-offending Among Māori | March, 2017 | 2020 GDS Index |
Department of Corrections | Change Lives Shape Futures: Investing in better mental health for offenders | March, 2017 | 2023 GDS Index |
Department of Corrections | Change Lives Shape Futures: Wahine - E rere ana ki te Pae Hou – Women’s Strategy | June, 2017 | 2021 GDS Index |
Department of Internal Affairs | National Civil Defence Emergency Management Strategy – 2003–2006 | March, 2004
| 2014 GDS Index |
Department of Internal Affairs | New Generation National Library: Strategic Directions to 2017 | NK, 2007 | 2015 GDS Index |
Department of Internal Affairs | Government ICT Strategy and Action Plan to 2017 | June, 2013
| 2018 GDS Index |
Department of Internal Affairs | Result 10 Blueprint: A Strategy for Digital Public Services | June, 2014
| 2018 GDS Index |
Department of Internal Affairs | Government ICT Strategy 2015 | October, 2015 | 2018 GDS Index |
Department of Internal Affairs | A Dynamic, Integrated Programme of Work to Deliver the Government ICT Strategy | June, 2016 | 2018 GDS Index |
Department of Internal Affairs | National Library of New Zealand Digitisation Plan 2019–2022 | August, 2019 | 2023 GDS Index |
Department of Internal Affairs | Three Waters Reform Programme | July, 2020 | 2023 GDS Index |
Department of the Prime Minister and Cabinet | Crime Prevention Strategy 1994 | October, 1994 | 2014 GDS Index |
Department of the Prime Minister and Cabinet | Growing an Innovative New Zealand | February, 2002 | 2014 GDS Index |
Department of the Prime Minister and Cabinet | Sustainable Development For New Zealand: Programme of Action | January, 2003 | 2014 GDS Index |
Department of the Prime Minister and Cabinet | National Civil Defence Emergency Management Strategy | March, 2008 | 2021 GDS Index |
Department of the Prime Minister and Cabinet | Tackling Methamphetamine: An Action Plan | October, 2009 | 2018 GDS Index |
Department of the Prime Minister and Cabinet | Cyber Security Strategy 2011 | June, 2011
| 2018 GDS Index |
Department of the Prime Minister and Cabinet | Measures to Improve Youth Mental Health | June, 2012
| 2018 GDS Index |
Department of the Prime Minister and Cabinet | Cyber Security Strategy 2015 | December, 2015 | 2020 GDS Index |
Education Review Office | Pacific Strategy 2013-2017 | January, 2013 | 2020 GDS Index |
Department of the Prime Minister and Cabinet | Countering terrorism and violent extremism: National strategy overview | February, 2020 | 2023 GDS Index |
Government Communications Security Bureau | Diversity and Inclusion Strategy 2017–2020 (jointly held between GCSB and NZSIS) | April, 2018 | 2021 GDS Index |
Government Communications Security Bureau | Diversity and Inclusion Strategy 2021–2025 (jointly held between GCSB and NZSIS) | July, 2021 | 2023 GDS Index |
Inland Revenue Department | Our Corporate Strategy – Customer | May-September, 2016 | 2023 GDS Index |
Land Information New Zealand | Geodetic Strategy 2003–2008 | April, 2003
| 2014 GDS Index |
Land Information New Zealand | Ross Sea Region: Strategy 2003–2012 | May, 2003
| 2014 GDS Index |
Land Information New Zealand | Topographic Information Strategy 2005–2010 | June, 2005
| 2014 GDS Index |
Land Information New Zealand | Geospatial Strategy 2007
| January, 2007 | 2018 GDS Index |
Land Information New Zealand | Future-proofing Core Survey and Title Paper Records: Strategy Paper for the Minister for Land Information | October, 2007 | 2014 GDS Index |
Land Information New Zealand | Biosecurity Strategy 2010–2013 | July, 2010
| 2014 GDS Index |
Land Information New Zealand | Geodetic Physical Infrastructure Strategy | September, 2012 | 2015 GDS Index |
Land Information New Zealand | He Whāriki Maurua: Business with Māori Strategy 2013–2016 | June, 2013
| 2018 GDS Index |
Land Information New Zealand | Power of 'Where' Drives New Zealand's Success | November, 2013 | 2015 GDS Index |
Land Information New Zealand | He Whāriki Maurua – Business with Māori Strategy 2013–2017 | September, 2014 | 2023 GDS Index |
Land Information New Zealand | Topographic Strategy | March, 2015 | 2023 GDS Index |
Land Information New Zealand | Strategic Plan 2015 | December, 2015 | 2018 GDS Index |
Land Information New Zealand
| Outcomes Framework | December, 2017 | 2021 GDS Index |
Land Information New Zealand | Crown Property Strategy | June, 2018 | 2023 GDS Index |
Ministry for Culture and Heritage | Building a Strong and Sustainable Public Broadcasting Environment for New Zealand:
A Programme of Action | NK, 2005 | 2014 GDS Index |
Ministry for Culture and Heritage | Digital Television Strategy | November, 2006 | 2014 GDS Index |
Ministry for Culture and Heritage | New Zealand Arts, Cultural and Heritage Tourism Strategy to 2015 | September, 2008 | 2015 GDS Index |
Ministry for Culture and Heritage | Cultural Sector Strategic Framework 2014-2018 | August, 2014 | 2020 GDS Index
|
Ministry for Pacific Peoples | Ala Fou – New Pathways: Strategic Directions for Pacific Youth in New Zealand | NK, 2003 | 2014 GDS Index |
Ministry for Pacific Peoples | Pacific Economic Action Plan and Pacific Women's Economic Development Plan | NK, 2005 | 2014 GDS Index |
Ministry for Pacific Peoples | Pathways to Leadership: Goal 2010: A Report on Pacific Leadership in the Public Service | NK, 2006 | 2014 GDS Index |
Ministry for Pacific Peoples | Auckland Pacific Strategy: Successful Pacific Peoples 2009–2014 | NK, 2009 | 2014 GDS Index |
Ministry for Pacific Peoples | Career Futures for Pacific Peoples: A Report on Future Labour Market Opportunities and Education Pathways for Pacific Peoples | October, 2010 | 2014 GDS Index |
Ministry for Pacific Peoples | Pacific Languages Framework | October, 2012 | 2021 GDS Index |
Ministry for Primary Industries [was MAF] | A Standard Setting Strategy for the Protection of New Zealand's Forests and Trade in Their Products | NK, 1998 | 2014 GDS Index |
Ministry for Primary Industries | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MfE and MPI) | May, 2003
| 2014 GDS Index |
Ministry for Primary Industries | Tiakina Aotearoa, Protect New Zealand: The Biosecurity Strategy for New Zealand | August, 2003
| 2014 GDS Index |
Ministry for Primary Industries | A Pastoral Greenhouse Gas Research Strategy | October, 2003 | 2014 GDS Index |
Ministry for Primary Industries | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MPI and DoC) | April, 2004
| 2014 GDS Index |
Ministry for Primary Industries | Strategy for Managing the Environmental Effects of Fishing | June, 2005 | 2014 GDS Index |
Ministry for Primary Industries | Marine Protected Areas: Policy and Implementation Plan (jointly held with MPI and DoC) | December, 2005 | 2018 GDS Index |
Ministry for Primary Industries | Campylobacter in Poultry – Risk Management Strategy 2006–2009 | November, 2006 | 2014 GDS Index |
Ministry for Primary Industries | Food Safety Authority Strategy for Involving Māori in Food Safety and Consumer Protection Issues | April, 2007
| 2014 GDS Index |
Ministry for Primary Industries | Climate Change Solutions: Sustainable Land Management and Climate Change: Plan of Action: A Partnership Approach | September, 2007 | 2015 GDS Index |
Ministry for Primary Industries | Listeria Monocytogenes Risk Management Strategy 2008–2013 | July, 2008
| 2014 GDS Index |
Ministry for Primary Industries | National Plan of Action for the Conservation and Management of Sharks | October, 2008 | 2014 GDS Index |
Ministry for Primary Industries | Campylobacter Risk Management Strategy 2008–2011 | December, 2008 | 2014 GDS Index |
Ministry for Primary Industries | Salmonella Risk Management Strategy 2009–2012 | March, 2009
| 2014 GDS Index |
Ministry for Primary Industries | Fisheries 2030: New Zealanders Maximising Benefits From the Use of Fisheries Within Environmental Limits | September, 2009 | 2018 GDS Index |
Ministry for Primary Industries | National Fisheries Plan for Deepwater and Middle-depth Fisheries | NK, 2010 | 2018 GDS Index |
Ministry for Primary Industries | National Fisheries Plan for Highly Migratory Species (HMS) 2010–2015 | NK, 2010 | 2018 GDS Index |
Ministry for Primary Industries | Strategic Objectives in Codex 2010–2013 | NK, 2010 | 2014 GDS Index |
Ministry for Primary Industries | Pest Management National Plan of Action | February, 2011 | 2018 GDS Index |
Ministry for Primary Industries | Cadmium and New Zealand Agriculture and Horticulture | February, 2011 | 2021 GDS Index |
Ministry for Primary Industries | Draft National Fisheries Plan for Freshwater | July, 2011
| 2018 GDS Index |
Ministry for Primary Industries | Draft National Fisheries Plan for Inshore Finfish | July, 2011
| 2018 GDS Index |
Ministry for Primary Industries | Draft National Fisheries Plan for Inshore Shellfish | July, 2011
| 2018 GDS Index |
Ministry for Primary Industries | Our Strategy 2030: Growing and Protecting New Zealand | July, 2011
| 2018 GDS Index |
Ministry for Primary Industries | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 | 2018 GDS Index |
Ministry for Primary Industries | Future Directions for the Border Sector | February, 2012 | 2018 GDS Index |
Ministry for Primary Industries | Aquaculture Strategy and Five-year Action Plan to Support Aquaculture | April, 2012 | 2023 GDS Index |
Ministry for Primary Industries | Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | March, 2013
| 2018 GDS Index |
Ministry for Primary Industries | National Plan of Action – 2013: To Reduce the Incidental Catch of Seabirds in New Zealand Fisheries | April, 2013
| 2018 GDS Index |
Ministry for Primary Industries | Campylobacter Risk Management Strategy | July, 2013
| 2018 GDS Index |
Ministry for Primary Industries | Listeria Risk Management Strategy | July, 2013
| 2018 GDS Index |
Ministry for Primary Industries | Salmonella Risk Management Strategy | July, 2013
| 2018 GDS Index |
Ministry for Primary Industries | National Plan of Action for the Conservation and Management of Sharks 2013 | January, 2014 | 2018 GDS Index |
Ministry for Primary Industries | Campylobacter Risk Management Strategy 2017-2020 | May, 2017 | 2020 GDS Index |
Ministry for Primary Industries | Growing and Protecting New Zealand | July, 2017 | 2020 GDS Index |
Ministry for Primary Industries | Essential Freshwater (jointly held between MPI and MfE) | October, 2018 | 2023 GDS Index |
Ministry for Primary Industries | Food Safety 2019–2024 | November, 2019 | 2023 GDS Index |
Ministry for the Environment | Environment 2010 Strategy: A Statement of the Government's Strategy on the Environment | September, 1995 | 2014 GDS Index |
Ministry for the Environment | Sustainable Land Management: A Strategy for New Zealand | June, 1996
| 2014 GDS Index |
Ministry for the Environment | Learning to Care for Our Environment: Me Ako ki te Tiaki Taiao: A National Strategy for Environmental Education | June, 1998
| 2014 GDS Index |
Ministry for the Environment | National Energy Efficiency and Conservation Strategy: Towards a Sustainable Energy Future | September, 2001 | 2014 GDS Index |
Ministry for the Environment | Waste Strategy 2002 | March, 2002
| 2014 GDS Index |
Ministry for the Environment | Climate Change Research Strategy | NK, 2002 | 2014 GDS Index |
Ministry for the Environment | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MfE and MPI) | May, 2003
| 2014 GDS Index |
Ministry for the Environment | Strategy for Improving the Workability of Hazardous Substances Provisions of the Hazardous Substances and New Organisms Act | June, 2003
| 2014 GDS Index |
Ministry for the Environment | The Water Programme of Action | November, 2003 | 2014 GDS Index |
Ministry for the Environment | Packaging Accord 2004 | July, 2004
| 2015 GDS Index |
Ministry for the Environment | Climate Change Solutions: Whole of Government Climate Change Work Programmes | June, 2006
| 2014 GDS Index |
Ministry for the Environment | National Implementation Plan Under the Stockholm Convention on Persistent Organic Pollutants | December, 2006 | 2023 GDS Index |
Ministry for the Environment | Meeting the Challenges of Future Flooding in New Zealand | August, 2008
| 2015 GDS Index |
Ministry for the Environment | Water Research Strategy | December, 2009 | 2018 GDS Index |
Ministry for the Environment | Waste Strategy | October, 2010 | 2023 GDS Index |
Ministry for the Environment | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MfE, MPI and MoT) | December, 2011 | 2018 GDS Index |
Ministry for the Environment | Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | March, 2013
| 2018 GDS Index |
Ministry for the Environment | Framework for Environmental Reporting in New Zealand | February, 2014 | 2018 GDS Index |
Ministry for the Environment | Hitting the Mark – Our Strategic Plan to 2045 | December, 2015 | 2021 GDS Index |
Ministry for the Environment | Essential Freshwater (jointly held between MPI and MfE) | October, 2018 | 2023 GDS Index |
Ministry for the Environment | Shared Interests in Freshwater | October, 2018 | 2023 GDS Index |
Ministry for the Environment | Sustainability Strategy | July, 2020 | 2023 GDS Index |
Ministry for Women | Action Plan for New Zealand Women | March, 2004
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | The Government's Strategy for Research, Science and Technology in New Zealand to the Year 2010 | August, 1996
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999–2002 (jointly held between MBIE and TPK) | NK, 1999 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | Industry Development Strategy | May, 2000
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | Regional Development Strategy | June, 2000
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | E-Commerce: Building the Strategy for New Zealand | November, 2001 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | Tourism Strategy 2010 | NK, 2001 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | Connecting Communities: A Strategy for Government Support of Community Access to Information and Communications Technology | June, 2002
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | Biotechnology Strategy: A Foundation for Development With Care | May, 2003
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | A Future Together: The New Zealand Settlement Strategy in Outline | NK, 2003 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | The Digital Strategy: Creating Our Digital Future | May, 2005
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | Labour Market & Employment Strategy: Better Work, Working Better | June, 2005
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | Workplace Health and Safety Strategy for New Zealand to 2015, Ruataki mō te Haumaru me te Hauora o te Wāhi Mahi mō Aotearoa ki te 2015 | June, 2005
| 2018 GDS Index |
Ministry of Business, Innovation and Employment | Roadmaps for Science: Energy Research | December, 2006 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | Roadmaps for Science: Nanoscience + Nanotechnologies | December, 2006 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | Roadmaps for Science: Biotechnology Research | March, 2007
| 2014 GDS Index |
Ministry of Business, Innovation and Employment | Energy Strategy to 2050: Powering Our Future: Towards a Sustainable Low Emissions Energy System | October, 2007 | 2015 GDS Index |
Ministry of Business, Innovation and Employment | Our Future Together: New Zealand Settlement Strategy | NK, 2007 | 2015 GDS Index |
Ministry of Business, Innovation and Employment | Tourism Strategy 2015 | NK, 2007 | 2014 GDS Index |
Ministry of Business, Innovation and Employment | Oil Emergency Response Strategy | July, 2008 | 2021 GDS Index |
Ministry of Business, Innovation and Employment | Plan of Action to Prevent People Trafficking | July, 2009 | 2021 GDS Index |
Ministry of Business, Innovation and Employment | Energy Strategy 2011–2021 | August, 2011 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Energy Efficiency and Conservation Strategy 2011–2016 | NK, 2011 | 2021 GDS Index |
Ministry of Business, Innovation and Employment | Major Events Strategy: Investing in world class events | NK, 2013 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Migrant Settlement and Integration Strategy
| March, 2014 | 2018 GDS Index |
Ministry of Business, Innovation and Employment | Tertiary Education Strategy 2014 (was jointly held between MBIE and MoE but then became solely MoE) | March, 2014 | 2018 GDS Index |
Ministry of Business, Innovation and Employment | Better Public Services Result 9: Improving Business' Interactions with Government | July, 2014 | 2018 GDS Index |
Ministry of Business, Innovation and Employment | Business Growth Agenda: Future Direction 2014 | NK, 2014 | 2018 GDS Index |
Ministry of Business, Innovation and Employment | Investment Attraction Strategy | July, 2015 | 2021 GDS Index |
Ministry of Business, Innovation and Employment | Pacific Economic Strategy 2015–2021 | August, 2015 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Business Growth Agenda: Towards 2025 | September, 2015 | 2018 GDS Index |
Ministry of Business, Innovation and Employment | Tourism Strategy 2016 | August, 2016 | 2020 GDS Index |
Ministry of Business, Innovation and Employment | Energy Efficiency and Conservation Strategy 2017–2022 | June, 2017 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | From the Knowledge Wave to the Digital Age – Mai I Te Ao Mātauranga Ki Te Ao Matihiko Nei | July, 2019 | 2021 GDS Index |
Ministry of Business, Innovation and Employment | Small Business Strategy | July, 2019 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Our Employment Strategy | August, 2019 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Economic Plan for a Productive, Sustainable and Inclusive Economy | September, 2019 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Responsibly Delivering Value: A Minerals and Petroleum Resource Strategy for Aotearoa New Zealand 2019–2029 | November, 2019 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Agritech Industry Transformation Plan | July, 2020 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Advanced Manufacturing ITP Scope | July, 2021 | 2023 GDS Index |
Ministry of Business, Innovation and Employment | Antarctic and Southern Ocean Research Directions and Priorities 2021–2030 (jointly held between LINZ, MPI, MBIE and MFAT) | December, 2021 | 2023 GDS Index |
Ministry of Defence | Defence Long-term Development Plan | June, 2002
| 2014 GDS Index |
Ministry of Defence | The Defence Sustainability Initiative: Building a Long-term Future for the New Zealand Defence Force | May, 2005
| 2014 GDS Index |
Ministry of Defence | Defence Long-term Development Plan 2006 Update | October, 2006 | 2014 GDS Index |
Ministry of Defence | Defence White Paper 2010 | November, 2010 | 2018 GDS Index |
Ministry of Defence | Defence Capability Plan 2011 | September, 2011 | 2015 GDS Index |
Ministry of Defence | Defence Capability Plan 2014 | June, 2014 | 2020 GDS Index |
Ministry of Defence | Defence White Paper 2016 | June, 2016 | 2023 GDS Index |
Ministry of Defence | Defence Capability Plan 2016 | November, 2016 | 2021 GDS Index |
Ministry of Defence | Strategic Defence Policy Statement 2018 | July, 2018 | 2023 GDS Index |
Ministry of Education | Ko e Ako 'a e Kakai Pasifika: Pacific Islands Peoples' Education in Aotearoa, New Zealand Towards the Twenty-first Century: A Plan to Promote Pacific Islands Peoples' Success in New Zealand Education | December, 1996 | 2014 GDS Index |
Ministry of Education | More Than Words: The New Zealand Adult Literacy Strategy, Kei tua atu i te kupu: Te mahere rautaki whiringa ako o Aotearoa | May, 2001
| 2014 GDS Index |
Ministry of Education | Pasifika Education Plan 2001–2005 | NK, 2001 | 2014 GDS Index |
Ministry of Education | Pathways to the Future: Ngā Huarahi Arataki: A 10-year Strategic Plan for Early Childhood Education 2002–2012 | September, 2002 | 2014 GDS Index |
Ministry of Education | Tertiary Education Strategy 2002–2007 | NK, 2002 | 2014 GDS Index |
Ministry of Education | The Adult ESOL Strategy | May, 2003 | 2014 GDS Index |
Ministry of Education | Making a Bigger Difference for All Students, Hangaia he huarahi hei whakarewa aka I ngā tauira katoa: Schooling Strategy 2005–2010 | June, 2005
| 2014 GDS Index |
Ministry of Education | Māori Education Strategy | NK, 2005 | 2014 GDS Index |
Ministry of Education | Pasifika Education Plan 2006–2010 | June, 2006
| 2014 GDS Index |
Ministry of Education | Tertiary Education Strategy 2007–12: Incorporating Statement of Tertiary Education Priorities 2008–10 | December, 2006 | 2014 GDS Index |
Ministry of Education | Better Outcomes for Children: An Action Plan for GSE 2006–2011 | NK, 2006 | 2014 GDS Index |
Ministry of Education | Enabling the 21st Century Learner: An e-Learning Action Plan for Schools 2006–2010 | NK, 2006 | 2014 GDS Index |
Ministry of Education | The Arts Strategy 2006–2008 | NK, 2006 | 2014 GDS Index |
Ministry of Education | International Education Agenda: A Strategy for 2007–2012 | August, 2007
| 2014 GDS Index |
Ministry of Education | Pasifika Education Plan 2008–2012 | NK, 2008 | 2014 GDS Index |
Ministry of Education | ICT Strategic Framework for Education 2008–2012 | NK, 2008 | 2014 GDS Index |
Ministry of Education | Ka Hikitia: Managing for Success: Māori Education Strategy 2008–2012, Updated 2009 | NK, 2008 | 2014 GDS Index |
Ministry of Education | Pasifika Education Plan 2009–2012 | NK, 2009 | 2014 GDS Index |
Ministry of Education | Tertiary Education Strategy 2010–15 | January, 2010 | 2014 GDS Index |
Ministry of Education | Success for All: Every School, Every Child: Building an Inclusive Education System | NK, 2010 | 2018 GDS Index |
Ministry of Education | Leadership Statement for International Education | September, 2011 | 2018 GDS Index |
Ministry of Education | Education Agencies' ICT Investment Framework: Strategy 2011–2014 | NK, 2011 | 2014 GDS Index |
Ministry of Education | School Property Strategy 2011–2021 [jointly held between MoE and MBIE] | NK, 2011 | 2018 GDS Index |
Ministry of Education | Pasifika Education Plan | November, 2012 | 2020 GDS Index |
Ministry of Education | Tau Mai Te Reo – The Māori Language in Education Strategy 2013-2017 | June, 2013 | 2020 GDS Index |
Ministry of Education | Ka Hikitia – Accelerating Success: The Māori Education Strategy 2013-2017 | July, 2013 | 2020 GDS Index |
Ministry of Education | Tertiary Education Strategy 2014-2019 | March, 2014 | 2020 GDS Index |
Ministry of Education | International Education Strategy – He Rautaki Mātauranga A Ao 2018–2030 | August, 2018 | 2023 GDS Index |
Ministry of Education | Mahi Aroha: Carers' Strategy Action Plan 2019–2023 (jointly held between MoE, MoH, TPK, MSD and OT) | December, 2019 | 2023 GDS Index |
Ministry of Education | Action Plan for Pacific Education 2020–2030 | July, 2020 | 2023 GDS Index |
Ministry of Foreign Affairs and Trade | Strategic Policy Framework for Relations Between NZAID and New Zealand NGOs | August, 2000
| 2014 GDS Index |
Ministry of Foreign Affairs and Trade | Policy Statement: Towards a Safe and Just World Free of Poverty | July, 2002
| 2014 GDS Index |
Ministry of Foreign Affairs and Trade | NZAID Human Rights Policy: Implementation Plan of Action 2004 –09 | NK, 2004 | 2014 GDS Index |
Ministry of Foreign Affairs and Trade | Preventing Conflict and Building Peace | February, 2005 | 2014 GDS Index |
Ministry of Foreign Affairs and Trade | Pacific Fisheries Strategy 2006–2010 | October, 2006
| 2014 GDS Index |
Ministry of Foreign Affairs and Trade | Pacific Strategy 2007–2015: Te Ara Tupu – The Pathway of Growth: Tackling Poverty in Our Region | NK, 2007 | 2014 GDS Index |
Ministry of Foreign Affairs and Trade | Latin America: A Revised Approach | May, 2010
| 2018 GDS Index |
Ministry of Foreign Affairs and Trade | International Development Policy Statement | March, 2011 | 2020 GDS Index |
Ministry of Foreign Affairs and Trade | Antarctic and Southern Ocean Science | April, 2011 | 2021 GDS Index |
Ministry of Foreign Affairs and Trade | Opening Doors to India: New Zealand's 2015 Vision | October, 2011 | 2018 GDS Index |
Ministry of Foreign Affairs and Trade | Opening Doors to China: New Zealand's 2015 Vision | February, 2012 | 2023 GDS Index |
Ministry of Foreign Affairs and Trade | International Development Group Strategic Plan 2012–2015: Development that Delivers | September, 2012 | 2018 GDS Index |
Ministry of Foreign Affairs and Trade | ASEAN Partnership: One Pathway to Ten Nations | July, 2013 | 2023 GDS Index |
Ministry of Foreign Affairs and Trade | Opening Doors to the Gulf Region: The New Zealand Inc Strategy | July, 2013
| 2018 GDS Index |
Ministry of Foreign Affairs and Trade | Advancing with Australia: New Zealand Inc Australia strategy | NK, 2013 | 2023 GDS Index |
Ministry of Foreign Affairs and Trade | New Zealand Aid Programme Strategic Plan 2015–19 | September, 2015 | 2018 GDS Index |
Ministry of Foreign Affairs and Trade | New Zealand Aid Programme Investment Priorities 2015–19 | February, 2016 | 2018 GDS Index |
Ministry of Foreign Affairs and Trade | Our People Strategy | June, 2018 | 2023 GDS Index |
Ministry of Foreign Affairs and Trade | Diversity and Inclusion Strategy 2018–2028 | June, 2020 | 2023 GDS Index |
Ministry of Foreign Affairs and Trade | Trade Recovery Strategy | June, 2020 | 2023 GDS Index |
Ministry of Health | Te Ara Tohu: Strategic Management Plan for Māori Health 1994–1999 | NK, 1995 | 2014 GDS Index |
Ministry of Health | Sexual and Reproductive Health Strategy (1996) | May, 1996 | 2021 GDS Index* |
Ministry of Health | Moving Forward: The National Mental Health Plan for More and Better Services | July, 1997
| 2014 GDS Index |
Ministry of Health | In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | March, 1998
| 2014 GDS Index |
Ministry of Health | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | March, 1998
| 2014 GDS Index |
Ministry of Health | Child Health Strategy | June, 1998
| 2014 GDS Index |
Ministry of Health | National Drug Policy 1998–2003 | June, 1998
| 2014 GDS Index |
Ministry of Health | Reduced Waiting Times for Public Hospital Elective Services | March, 2000 | 2023 GDS Index |
Ministry of Health | Health Strategy 2000 | December, 2000 | 2018 GDS Index |
